Answer How much value do phones lose? UK resale data
For 28 phones with both a UK price on file and a current CeX price, CeX’s used price on 2026-10-18 is 24% to 97% of that price. It is one retailer’s selling price for a used phone, set against the maker’s price — labelled as the launch price or the maker’s store price on the day it was read — with the phone’s age beside every figure. By maker: Apple 83–88%, Google 48–79%, Motorola 77–82%, Nothing 64–97%, Samsung 24–68% and Xiaomi 66–67%. Ages differ within each maker, so these ranges are not a verdict on which brand holds its value.
Published Figures read to
Every phone with both prices, newest first28
The used price is CeX’s grade A where it lists one, otherwise its best listed grade, as marked.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Motorola moto g87 | 2026-05-15 | 0.4 | £349 Officialstore price when read | £270 (grade A) 3rd party | 77% | 36% 3rd party |
| Samsung Galaxy S26 | 2026-03-06 | 0.6 | £959 Officialstore price when read | £570–£625 (grade A) 3rd party | 59% | 34% 3rd party |
| Nothing Phone (4a) | 2026-03-05 | 0.6 | £379 Officialstore price when read | £310–£325 (grade A) 3rd party | 82% | 51% 3rd party |
| Nothing Phone (4a) Pro | 2026-03-05 | 0.6 | £519 Officialstore price when read | £430 (grade B) 3rd party | 83% | 48% 3rd party |
| Xiaomi REDMI Note 15 Pro 5G | 2026-01-06 | 0.8 | £349 Officiallaunch price | £235–£285 (grade A) 3rd party | 67% | 42% 3rd party |
| Xiaomi REDMI Note 15 Pro+ 5G | 2025-12-25 | 0.8 | £429 Officiallaunch price | £285–£325 (grade A) 3rd party | 66% | 42% 3rd party |
| Motorola moto g57 power | 2025-12-03 | 0.9 | £220 Officialstore price when read | £180 (grade B) 3rd party | 82% | 47% 3rd party |
| Apple iPhone 17 | 2025-09-19 | 1.1 | £899 Officialstore price when read | £785 (grade A) 3rd party | 87% | 47% 3rd party |
| Apple iPhone 17 Pro | 2025-09-19 | 1.1 | £1,099 Officialstore price when read | £950 (grade A) 3rd party | 86% | 47% 3rd party |
| Apple iPhone 17 Pro Max | 2025-09-19 | 1.1 | £1,199 Officialstore price when read | £1,050 (grade A) 3rd party | 88% | 47% 3rd party |
| Google Pixel 10 | 2025-08-28 | 1.1 | £699 Officialstore price when read | £430–£505 (grade A) 3rd party | 62% | 36% 3rd party |
| Samsung Galaxy Z Flip7 | 2025-07-25 | 1.2 | £1,049 Officiallaunch price | £660–£760 (grade A) 3rd party | 63% | 36% 3rd party |
| Nothing Phone (3) | 2025-07-15 | 1.3 | £699 Officialstore price when read | £450–£480 (grade A) 3rd party | 64% | 40% 3rd party |
| Google Pixel 9a | 2025-04-10 | 1.5 | £399 Officialstore price when read | £315–£335 (grade A) 3rd party | 79% | 46% 3rd party |
| Samsung Galaxy A36 | 2025-03-28 | 1.6 | £399 Officiallaunch price | £250–£300 (grade A) 3rd party | 63% | 39% 3rd party |
| Samsung Galaxy A56 | 2025-03-28 | 1.6 | £499 Officiallaunch price | £340–£355 (grade A) 3rd party | 68% | 39% 3rd party |
| Nothing Phone (3a) Pro | 2025-03-25 | 1.6 | £399 Officialstore price when read | £365–£375 (grade A) 3rd party | 91% | 57% 3rd party |
| Nothing Phone (3a) | 2025-03-11 | 1.6 | £329 Officialstore price when read | £320–£340 (grade A) 3rd party | 97% | 61% 3rd party |
| Apple iPhone 16e | 2025-02-28 | 1.6 | £599 Officiallaunch price | £495 (grade A) 3rd party | 83% | 45% 3rd party |
| Samsung Galaxy S25 | 2025-02-03 | 1.7 | £799 Officiallaunch price | £435–£510 (grade A) 3rd party | 54% | 32% 3rd party |
| Samsung Galaxy S25 Ultra | 2025-02-03 | 1.7 | £1,249 Officiallaunch price | £660–£815 (grade A) 3rd party | 53% | 31% 3rd party |
| Apple iPhone 16 | 2024-09-20 | 2.1 | £799 Officialstore price when read | £675 (grade A) 3rd party | 84% | 46% 3rd party |
| Google Pixel 9 | 2024-08-22 | 2.2 | £799 Officialstore price when read | £385–£420 (grade A) 3rd party | 48% | 28% 3rd party |
| Samsung Galaxy S24 | 2024-01-24 | 2.7 | £799 Officiallaunch price | £380–£485 (grade A) 3rd party | 48% | 28% 3rd party |
| Samsung Galaxy S24 Ultra | 2024-01-24 | 2.7 | £1,249 Officiallaunch price | £600–£645 (grade A) 3rd party | 48% | 28% 3rd party |
| Samsung Galaxy S23 | 2023-02-17 | 3.7 | £849 Officiallaunch price | £330–£385 (grade A) 3rd party | 39% | 24% 3rd party |
| Samsung Galaxy S22 | 2022-02-25 | 4.6 | £769 Officiallaunch price | £245–£370 (grade A) 3rd party | 32% | 20% 3rd party |
| Samsung Galaxy S21 | 2021-01-29 | 5.7 | £769 Officiallaunch price | £185–£290 (grade A) 3rd party | 24% | 15% 3rd party |
A current CeX price, but no UK price on file to set it against:
By maker
The same rows grouped by maker: Apple, Google, Motorola, Nothing, Samsung and Xiaomi.
Apple5
5 phones; CeX’s used price is 83% to 88% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Apple iPhone 17 | 2025-09-19 | 1.1 | £899 Officialstore price when read | £785 (grade A) 3rd party | 87% | 47% 3rd party |
| Apple iPhone 17 Pro | 2025-09-19 | 1.1 | £1,099 Officialstore price when read | £950 (grade A) 3rd party | 86% | 47% 3rd party |
| Apple iPhone 17 Pro Max | 2025-09-19 | 1.1 | £1,199 Officialstore price when read | £1,050 (grade A) 3rd party | 88% | 47% 3rd party |
| Apple iPhone 16e | 2025-02-28 | 1.6 | £599 Officiallaunch price | £495 (grade A) 3rd party | 83% | 45% 3rd party |
| Apple iPhone 16 | 2024-09-20 | 2.1 | £799 Officialstore price when read | £675 (grade A) 3rd party | 84% | 46% 3rd party |
Google3
3 phones; CeX’s used price is 48% to 79% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Google Pixel 10 | 2025-08-28 | 1.1 | £699 Officialstore price when read | £430–£505 (grade A) 3rd party | 62% | 36% 3rd party |
| Google Pixel 9a | 2025-04-10 | 1.5 | £399 Officialstore price when read | £315–£335 (grade A) 3rd party | 79% | 46% 3rd party |
| Google Pixel 9 | 2024-08-22 | 2.2 | £799 Officialstore price when read | £385–£420 (grade A) 3rd party | 48% | 28% 3rd party |
Motorola2
2 phones; CeX’s used price is 77% to 82% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Motorola moto g87 | 2026-05-15 | 0.4 | £349 Officialstore price when read | £270 (grade A) 3rd party | 77% | 36% 3rd party |
| Motorola moto g57 power | 2025-12-03 | 0.9 | £220 Officialstore price when read | £180 (grade B) 3rd party | 82% | 47% 3rd party |
Nothing5
5 phones; CeX’s used price is 64% to 97% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Nothing Phone (4a) | 2026-03-05 | 0.6 | £379 Officialstore price when read | £310–£325 (grade A) 3rd party | 82% | 51% 3rd party |
| Nothing Phone (4a) Pro | 2026-03-05 | 0.6 | £519 Officialstore price when read | £430 (grade B) 3rd party | 83% | 48% 3rd party |
| Nothing Phone (3) | 2025-07-15 | 1.3 | £699 Officialstore price when read | £450–£480 (grade A) 3rd party | 64% | 40% 3rd party |
| Nothing Phone (3a) Pro | 2025-03-25 | 1.6 | £399 Officialstore price when read | £365–£375 (grade A) 3rd party | 91% | 57% 3rd party |
| Nothing Phone (3a) | 2025-03-11 | 1.6 | £329 Officialstore price when read | £320–£340 (grade A) 3rd party | 97% | 61% 3rd party |
Samsung11
11 phones; CeX’s used price is 24% to 68% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Samsung Galaxy S26 | 2026-03-06 | 0.6 | £959 Officialstore price when read | £570–£625 (grade A) 3rd party | 59% | 34% 3rd party |
| Samsung Galaxy Z Flip7 | 2025-07-25 | 1.2 | £1,049 Officiallaunch price | £660–£760 (grade A) 3rd party | 63% | 36% 3rd party |
| Samsung Galaxy A36 | 2025-03-28 | 1.6 | £399 Officiallaunch price | £250–£300 (grade A) 3rd party | 63% | 39% 3rd party |
| Samsung Galaxy A56 | 2025-03-28 | 1.6 | £499 Officiallaunch price | £340–£355 (grade A) 3rd party | 68% | 39% 3rd party |
| Samsung Galaxy S25 | 2025-02-03 | 1.7 | £799 Officiallaunch price | £435–£510 (grade A) 3rd party | 54% | 32% 3rd party |
| Samsung Galaxy S25 Ultra | 2025-02-03 | 1.7 | £1,249 Officiallaunch price | £660–£815 (grade A) 3rd party | 53% | 31% 3rd party |
| Samsung Galaxy S24 | 2024-01-24 | 2.7 | £799 Officiallaunch price | £380–£485 (grade A) 3rd party | 48% | 28% 3rd party |
| Samsung Galaxy S24 Ultra | 2024-01-24 | 2.7 | £1,249 Officiallaunch price | £600–£645 (grade A) 3rd party | 48% | 28% 3rd party |
| Samsung Galaxy S23 | 2023-02-17 | 3.7 | £849 Officiallaunch price | £330–£385 (grade A) 3rd party | 39% | 24% 3rd party |
| Samsung Galaxy S22 | 2022-02-25 | 4.6 | £769 Officiallaunch price | £245–£370 (grade A) 3rd party | 32% | 20% 3rd party |
| Samsung Galaxy S21 | 2021-01-29 | 5.7 | £769 Officiallaunch price | £185–£290 (grade A) 3rd party | 24% | 15% 3rd party |
Xiaomi2
2 phones; CeX’s used price is 66% to 67% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Xiaomi REDMI Note 15 Pro 5G | 2026-01-06 | 0.8 | £349 Officiallaunch price | £235–£285 (grade A) 3rd party | 67% | 42% 3rd party |
| Xiaomi REDMI Note 15 Pro+ 5G | 2025-12-25 | 0.8 | £429 Officiallaunch price | £285–£325 (grade A) 3rd party | 66% | 42% 3rd party |
How we know
Used and trade-in prices are CeX’s own listings, read on the day on each chip; UK prices are the maker’s newsroom (launch price) or UK store (price on the day read), linked on each row. Percentages are computed from those two figures.